Submitted by admin on

Collection Period

This year's collection period took place between May 28 to May 30, 2013.

 participant |       mbytes       | queries_millions
-------------+--------------------+------------------
 a-root      |            123,171 |          3,198
 apnic       |            215,995 |          5,320
 c-root      |            135,612 |          3,649
 cznic       |             36,615 |          1,041
 d-root      |             39,111 |          1,018
 dyn         |            755,346 |         21,051
 e-root      |             20,749 |            584
 f-root      |            104,715 |          2,940
 h-root      |             90,480 |          2,396
 i-root      |            163,844 |          4,574
 iedr        |              1,328 |             38
 iis         |              5,466 |            153
 j-root      |            142,677 |          3,851
 k-root      |            140,152 |          3,649
 l-root      |            126,117 |          3,614
 m-root      |            113,561 |          3,060
 nethelp     |             50,927 |          1,762
 niccl       |             11,801 |            313
 nzrs        |             11,332 |            168
 tix-or-tz   |              2,595 |             93
 uninett     |              1,525 |             43

Coverage Maps

2013 DITL Coverage Notes The I-root data from Autonomica has anonymized source IP addresses due to privacy regulations within the country of that data's origin. Access To Data DNS-OARC members can acess DITL data on the OARC analysis server. Please contact the OARC Admin for more information.