Submitted by admin on

Collection Period

This year's collection period took place between April 15 to April 17, 2014.

 participant |       mbytes       | queries_millions 
-------------+--------------------+------------------
 a-root      |            272,198 |          6,870
 apnic       |             74,672 |          1,970
 as112-yow   |              2,799 |             68
 c-root      |            207,193 |          5,459
 cznic       |             42,896 |          1,166
 dyn         |             45,675 |          1,338
 e-root      |             13,397 |            366
 eesti       |                482 |             12
 f-root      |            194,741 |          5,586
 h-root      |            118,759 |          3,064
 i-root      |            264,274 |          7,316
 iis         |              3,490 |            105
 j-root      |            111,860 |          3,156
 k-root      |            203,842 |          5,091
 m-root      |            155,939 |          4,019
 nethelp     |              2,749 |             77
 niccl       |             11,178 |            263
 nzrs        |             11,713 |            170
 uninett     |              1,867 |             52
 wide        |             10,509 |            290

Coverage Maps

2014 DITL Coverage

Summary Reports

Summary reports can be found here

Notes

The I-root data from Autonomica has anonymized source IP addresses due to privacy regulations within the country of that data's origin.

Access To Data

DNS-OARC members can access DITL data on the OARC analysis server. Please contact the OARC Admin for more information.